The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 275 Restoration Druid Mythic The Council of Blood logs (271 unique characters) by hps from the past 4 weeks.
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 17.20k | 8.73% (24) |
calc ↗ | 18.37k | 5.09% (14) |
calc ↗ | 26.15k | 2.91% (8) |
calc ↗ | 19.71k | 2.91% (8) |
calc ↗ | 18.48k | 2.18% (6) |
calc ↗ | 18.07k | 2.18% (6) |
calc ↗ | 15.46k | 2.18% (6) |
calc ↗ | 15.53k | 1.82% (5) |
calc ↗ | 20.78k | 1.82% (5) |
calc ↗ | 26.35k | 1.82% (5) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 26.35k | 96.00% (264) |
calc ↗ | 26.35k | 94.18% (259) |
calc ↗ | 26.35k | 85.45% (235) |
calc ↗ | 26.35k | 73.45% (202) |
calc ↗ | 26.35k | 56.36% (155) |
calc ↗ | 26.15k | 54.91% (151) |
calc ↗ | 26.15k | 50.55% (139) |
calc ↗ | 22.11k | 43.27% (119) |
calc ↗ | 21.04k | 42.55% (117) |
calc ↗ | 26.35k | 41.45% (114) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 26.15k | 19.64% (54) |
calc ↗ | 20.82k | 10.55% (29) |
calc ↗ | 20.78k | 6.18% (17) |
calc ↗ | 22.11k | 4.36% (12) |
calc ↗ | 18.34k | 2.91% (8) |
calc ↗ | 19.01k | 2.91% (8) |
calc ↗ | 18.57k | 2.18% (6) |
calc ↗ | 16.39k | 2.18% (6) |
calc ↗ | 16.92k | 1.82% (5) |
calc ↗ | 19.69k | 1.82% (5) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 26.35k | 61.82% (170) |
calc ↗ | 18.07k | 8.73% (24) |
calc ↗ | 17.35k | 6.55% (18) |
calc ↗ | 17.16k | 3.64% (10) |
calc ↗ | 19.69k | 3.64% (10) |
calc ↗ | 22.93k | 3.27% (9) |
calc ↗ | 15.92k | 1.82% (5) |
calc ↗ | 16.05k | 1.09% (3) |
calc ↗ | 17.89k | 1.09% (3) |
calc ↗ | 12.66k | 1.09% (3) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 26.15k | 19.64% (54) |
calc ↗ | 20.82k | 10.18% (28) |
calc ↗ | 20.78k | 5.82% (16) |
calc ↗ | 22.11k | 4.00% (11) |
calc ↗ | 18.34k | 2.91% (8) |
calc ↗ | 19.01k | 2.55% (7) |
calc ↗ | 18.57k | 2.18% (6) |
calc ↗ | 16.39k | 1.82% (5) |
calc ↗ | 16.92k | 1.82% (5) |
calc ↗ | 17.18k | 1.82% (5) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 20.78k | 14.55% (40) |
calc ↗ | 16.70k | 5.09% (14) |
calc ↗ | 18.07k | 4.73% (13) |
calc ↗ | 26.15k | 2.18% (6) |
calc ↗ | 18.98k | 2.18% (6) |
calc ↗ | 16.39k | 1.45% (4) |
calc ↗ | 26.35k | 1.45% (4) |
calc ↗ | 13.46k | 1.09% (3) |
calc ↗ | 20.57k | 1.09% (3) |
calc ↗ | 17.57k | 1.09% (3) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Fortified Leech |
26.15k | 70.91% (195) |
Fortified Avoidance |
26.35k | 14.91% (41) |
Fortified Speed |
18.21k | 5.09% (14) |
18.07k | 4.73% (13) | |
Soul Vitality |
19.01k | 4.36% (12) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Eternal Stats |
26.35k | 70.91% (195) |
Eternal Bounds |
20.82k | 21.09% (58) |
18.07k | 6.18% (17) | |
Eternal Insight |
16.39k | 1.09% (3) |
Sacred Stats |
4.05k | 0.36% (1) |
Eternal Skirmish |
13.86k | 0.36% (1) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Eternal Intellect |
26.15k | 90.91% (250) |
26.35k | 8.36% (23) | |
Shaded Hearthing |
16.00k | 0.73% (2) |
Enhancement(s) | max hps | Overall % (n) |
---|---|---|
26.35k | 96.36% (265) | |
Nitro Boosts |
18.48k | 2.55% (7) |
Mind Amplification Dish |
16.73k | 0.36% (1) |
Grounded Plasma Shield |
15.82k | 0.36% (1) |
Invisibility Field |
13.81k | 0.36% (1) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
24.13k | 58.18% (160) | |
Speed of Soul |
26.15k | 23.64% (65) |
Eternal Agility |
21.04k | 17.09% (47) |
Agile Soulwalker |
26.35k | 1.09% (3) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Tenet of Haste Tenet of Haste |
26.35k | 43.64% (120) |
Tenet of Mastery Tenet of Mastery |
24.13k | 23.64% (65) |
Tenet of Versatility Tenet of Versatility |
18.34k | 7.64% (21) |
Tenet of Haste Tenet of Mastery |
19.21k | 6.18% (17) |
Tenet of Critical Strike Tenet of Critical Strike |
17.53k | 2.91% (8) |
Tenet of Mastery Tenet of Versatility |
18.48k | 2.91% (8) |
Tenet of Haste |
16.39k | 2.91% (8) |
Tenet of Haste Tenet of Versatility |
19.23k | 2.55% (7) |
Tenet of Mastery |
15.93k | 2.18% (6) |
Tenet of Critical Strike Tenet of Haste |
18.15k | 1.82% (5) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Celestial Guidance |
26.35k | 94.55% (260) |
19.35k | 3.27% (9) | |
Eternal Grace |
16.88k | 1.45% (4) |
Sinful Revelation |
15.12k | 0.36% (1) |
Ascended Vigor |
13.67k | 0.36% (1) |