The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 318 Restoration Shaman Mythic The Council of Blood logs (291 unique characters) by hps from the past 4 weeks.
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 21.67k | 17.61% (56) |
calc ↗ | 27.70k | 5.03% (16) |
calc ↗ | 16.39k | 4.40% (14) |
calc ↗ | 18.78k | 2.52% (8) |
calc ↗ | 20.38k | 1.89% (6) |
calc ↗ | 20.00k | 1.89% (6) |
calc ↗ | 20.28k | 1.57% (5) |
calc ↗ | 20.24k | 1.26% (4) |
calc ↗ | 13.61k | 1.26% (4) |
calc ↗ | 18.18k | 0.94% (3) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 27.70k | 97.17% (309) |
calc ↗ | 27.70k | 93.08% (296) |
calc ↗ | 27.70k | 91.51% (291) |
calc ↗ | 27.70k | 90.88% (289) |
calc ↗ | 27.70k | 87.74% (279) |
calc ↗ | 27.70k | 85.53% (272) |
calc ↗ | 27.70k | 80.82% (257) |
calc ↗ | 27.70k | 78.62% (250) |
calc ↗ | 27.70k | 63.52% (202) |
calc ↗ | 27.70k | 63.21% (201) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 21.67k | 19.81% (63) |
calc ↗ | 16.39k | 4.40% (14) |
calc ↗ | 18.47k | 3.14% (10) |
calc ↗ | 21.04k | 2.83% (9) |
calc ↗ | 27.70k | 2.83% (9) |
calc ↗ | 21.52k | 2.83% (9) |
calc ↗ | 17.70k | 2.52% (8) |
calc ↗ | 16.73k | 1.57% (5) |
calc ↗ | 21.29k | 1.57% (5) |
calc ↗ | 19.85k | 1.26% (4) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 27.70k | 28.30% (90) |
calc ↗ | 19.85k | 6.92% (22) |
calc ↗ | 16.39k | 4.72% (15) |
calc ↗ | 20.52k | 4.09% (13) |
calc ↗ | 20.37k | 2.83% (9) |
calc ↗ | 16.13k | 2.52% (8) |
calc ↗ | 20.24k | 2.52% (8) |
calc ↗ | 16.73k | 2.52% (8) |
calc ↗ | 13.74k | 1.57% (5) |
calc ↗ | 16.77k | 1.57% (5) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 21.67k | 17.61% (56) |
calc ↗ | 16.39k | 4.40% (14) |
calc ↗ | 27.70k | 2.52% (8) |
calc ↗ | 21.52k | 2.52% (8) |
calc ↗ | 21.04k | 2.20% (7) |
calc ↗ | 18.47k | 1.57% (5) |
calc ↗ | 16.73k | 0.94% (3) |
calc ↗ | 14.29k | 0.94% (3) |
calc ↗ | 9.00k | 0.63% (2) |
calc ↗ | 6.60k | 0.63% (2) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 27.70k | 25.79% (82) |
calc ↗ | 19.85k | 5.03% (16) |
calc ↗ | 16.39k | 4.40% (14) |
calc ↗ | 20.24k | 2.52% (8) |
calc ↗ | 21.04k | 1.26% (4) |
calc ↗ | 13.07k | 0.94% (3) |
calc ↗ | 15.30k | 0.94% (3) |
calc ↗ | 18.18k | 0.94% (3) |
calc ↗ | 20.00k | 0.63% (2) |
calc ↗ | 9.15k | 0.63% (2) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Fortified Leech |
27.70k | 65.41% (208) |
Fortified Avoidance |
21.52k | 19.50% (62) |
Fortified Speed |
19.52k | 5.66% (18) |
17.59k | 5.03% (16) | |
Soul Vitality |
17.48k | 4.40% (14) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Eternal Stats |
27.70k | 77.99% (248) |
Eternal Bounds |
25.59k | 17.92% (57) |
17.59k | 3.46% (11) | |
Eternal Insight |
12.31k | 0.31% (1) |
Sacred Stats |
10.25k | 0.31% (1) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Eternal Intellect |
27.70k | 91.51% (291) |
20.00k | 7.55% (24) | |
Shaded Hearthing |
17.70k | 0.94% (3) |
Enhancement(s) | max hps | Overall % (n) |
---|---|---|
27.70k | 78.93% (251) | |
Dimensional Shifter |
20.24k | 13.52% (43) |
Nitro Boosts |
21.35k | 6.92% (22) |
Watergliding Jets |
9.52k | 0.31% (1) |
Invisibility Field |
12.01k | 0.31% (1) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
27.70k | 61.32% (195) | |
Speed of Soul |
21.35k | 23.27% (74) |
Eternal Agility |
21.67k | 15.09% (48) |
Agile Soulwalker |
11.03k | 0.31% (1) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Tenet of Critical Strike Tenet of Critical Strike |
25.59k | 51.89% (165) |
Tenet of Versatility Tenet of Versatility |
21.52k | 21.07% (67) |
Tenet of Critical Strike Tenet of Versatility |
21.04k | 10.38% (33) |
Tenet of Critical Strike |
18.78k | 4.40% (14) |
Tenet of Critical Strike Tenet of Haste |
27.70k | 4.40% (14) |
Tenet of Critical Strike Tenet of Mastery |
16.66k | 2.52% (8) |
Tenet of Haste Tenet of Haste |
21.23k | 1.89% (6) |
Tenet of Mastery Tenet of Mastery |
16.48k | 1.26% (4) |
Tenet of Versatility |
15.60k | 0.63% (2) |
Tenet of Haste |
19.52k | 0.63% (2) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Celestial Guidance |
27.70k | 93.40% (297) |
20.52k | 3.46% (11) | |
Eternal Grace |
15.97k | 2.83% (9) |
Sinful Revelation |
14.20k | 0.31% (1) |