The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 170 Retribution Paladin Mythic Stone Legion Generals logs (170 unique characters) by dps from the past 4 weeks.
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 74.67k | 19.41% (33) |
calc ↗ | 53.88k | 11.18% (19) |
calc ↗ | 59.06k | 8.24% (14) |
calc ↗ | 56.36k | 5.88% (10) |
calc ↗ | 27.83k | 2.35% (4) |
calc ↗ | 38.94k | 1.76% (3) |
calc ↗ | 31.29k | 1.76% (3) |
calc ↗ | 46.72k | 1.76% (3) |
calc ↗ | 41.09k | 1.76% (3) |
calc ↗ | 46.58k | 1.18% (2) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 74.67k | 97.06% (165) |
calc ↗ | 74.67k | 95.29% (162) |
calc ↗ | 74.67k | 93.53% (159) |
calc ↗ | 74.67k | 90.59% (154) |
calc ↗ | 74.67k | 90.00% (153) |
calc ↗ | 74.67k | 88.82% (151) |
calc ↗ | 74.67k | 88.24% (150) |
calc ↗ | 74.67k | 84.12% (143) |
calc ↗ | 74.67k | 83.53% (142) |
calc ↗ | 74.67k | 66.47% (113) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 59.06k | 30.00% (51) |
calc ↗ | 74.67k | 20.59% (35) |
calc ↗ | 57.48k | 9.41% (16) |
calc ↗ | 53.20k | 4.71% (8) |
calc ↗ | 48.77k | 4.12% (7) |
calc ↗ | 42.79k | 4.12% (7) |
calc ↗ | 60.97k | 4.12% (7) |
calc ↗ | 46.15k | 2.94% (5) |
calc ↗ | 38.94k | 2.35% (4) |
calc ↗ | 33.85k | 1.76% (3) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 74.67k | 28.24% (48) |
calc ↗ | 55.55k | 25.88% (44) |
calc ↗ | 59.06k | 15.88% (27) |
calc ↗ | 53.20k | 6.47% (11) |
calc ↗ | 53.94k | 2.94% (5) |
calc ↗ | 53.95k | 2.94% (5) |
calc ↗ | 27.83k | 2.35% (4) |
calc ↗ | 57.48k | 1.76% (3) |
calc ↗ | 46.58k | 1.76% (3) |
calc ↗ | 41.09k | 1.76% (3) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 50.63k | 11.18% (19) |
calc ↗ | 74.67k | 7.06% (12) |
calc ↗ | 53.96k | 6.47% (11) |
calc ↗ | 44.66k | 5.29% (9) |
calc ↗ | 56.36k | 4.71% (8) |
calc ↗ | 59.06k | 3.53% (6) |
calc ↗ | 60.97k | 2.94% (5) |
calc ↗ | 47.17k | 2.35% (4) |
calc ↗ | 27.83k | 2.35% (4) |
calc ↗ | 48.77k | 2.35% (4) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 74.67k | 22.35% (38) |
calc ↗ | 53.88k | 8.82% (15) |
calc ↗ | 46.51k | 7.65% (13) |
calc ↗ | 27.83k | 2.35% (4) |
calc ↗ | 53.95k | 2.35% (4) |
calc ↗ | 31.29k | 1.76% (3) |
calc ↗ | 31.82k | 1.18% (2) |
calc ↗ | 57.48k | 1.18% (2) |
calc ↗ | 28.17k | 1.18% (2) |
calc ↗ | 39.30k | 1.18% (2) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Fortified Avoidance |
74.67k | 33.53% (57) |
Fortified Speed |
60.97k | 30.59% (52) |
Fortified Leech |
57.48k | 22.94% (39) |
53.95k | 9.41% (16) | |
Soul Vitality |
40.26k | 3.53% (6) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Eternal Stats |
74.67k | 83.53% (142) |
Eternal Skirmish |
47.80k | 10.59% (18) |
34.63k | 5.29% (9) | |
Sacred Stats |
12.14k | 0.59% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
74.67k | 40.00% (68) | |
Eternal Intellect |
60.97k | 32.94% (56) |
Shaded Hearthing |
58.32k | 27.06% (46) |
Enhancement(s) | max dps | Overall % (n) |
---|---|---|
60.97k | 78.82% (134) | |
Nitro Boosts |
74.67k | 10.59% (18) |
Dimensional Shifter |
59.06k | 10.00% (17) |
Invisibility Field |
30.53k | 0.59% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
74.67k | 65.29% (111) | |
Speed of Soul |
58.32k | 34.12% (58) |
Eternal Agility |
24.60k | 0.59% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Tenet of Mastery Tenet of Mastery |
74.67k | 47.65% (81) |
Tenet of Haste Tenet of Haste |
59.06k | 15.88% (27) |
Tenet of Critical Strike Tenet of Critical Strike |
55.69k | 13.53% (23) |
Tenet of Haste Tenet of Mastery |
49.51k | 5.88% (10) |
Tenet of Critical Strike Tenet of Mastery |
45.60k | 4.71% (8) |
Tenet of Versatility Tenet of Versatility |
48.77k | 4.12% (7) |
Tenet of Critical Strike Tenet of Haste |
45.16k | 2.94% (5) |
Tenet of Mastery Tenet of Versatility |
57.48k | 1.76% (3) |
Tenet of Haste Tenet of Versatility |
35.64k | 1.76% (3) |
Tenet of Haste |
32.46k | 0.59% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Sinful Revelation |
74.67k | 62.94% (107) |
Celestial Guidance |
59.06k | 35.88% (61) |
26.62k | 0.59% (1) | |
Lightless Force |
25.86k | 0.59% (1) |