The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 165 Affliction Warlock Mythic Fatescribe Roh-Kalo logs (165 unique characters) by dps from the past 4 weeks.
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 75.30k | 6.67% (11) |
calc ↗ | 78.26k | 6.06% (10) |
calc ↗ | 81.89k | 4.85% (8) |
calc ↗ | 46.22k | 4.85% (8) |
calc ↗ | 65.12k | 4.85% (8) |
calc ↗ | 61.93k | 3.64% (6) |
calc ↗ | 90.06k | 3.64% (6) |
calc ↗ | 72.17k | 3.03% (5) |
calc ↗ | 81.26k | 3.03% (5) |
calc ↗ | 46.58k | 2.42% (4) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 99.40k | 99.39% (164) |
calc ↗ | 99.40k | 92.12% (152) |
calc ↗ | 99.40k | 83.03% (137) |
calc ↗ | 99.40k | 56.36% (93) |
calc ↗ | 99.40k | 50.30% (83) |
calc ↗ | 93.01k | 47.88% (79) |
calc ↗ | 93.01k | 46.67% (77) |
calc ↗ | 92.00k | 41.21% (68) |
calc ↗ | 70.93k | 16.97% (28) |
calc ↗ | 99.40k | 11.52% (19) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 93.01k | 31.52% (52) |
calc ↗ | 99.40k | 30.30% (50) |
calc ↗ | 92.00k | 8.48% (14) |
calc ↗ | 71.36k | 6.67% (11) |
calc ↗ | 57.32k | 2.42% (4) |
calc ↗ | 78.27k | 2.42% (4) |
calc ↗ | 81.89k | 2.42% (4) |
calc ↗ | 90.06k | 2.42% (4) |
calc ↗ | 67.30k | 1.82% (3) |
calc ↗ | 56.72k | 1.82% (3) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 89.89k | 36.36% (60) |
calc ↗ | 93.01k | 12.12% (20) |
calc ↗ | 70.93k | 8.48% (14) |
calc ↗ | 92.00k | 6.06% (10) |
calc ↗ | 78.26k | 4.24% (7) |
calc ↗ | 99.40k | 4.24% (7) |
calc ↗ | 27.42k | 3.03% (5) |
calc ↗ | 72.17k | 3.03% (5) |
calc ↗ | 90.06k | 2.42% (4) |
calc ↗ | 62.28k | 2.42% (4) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 75.30k | 7.27% (12) |
calc ↗ | 78.26k | 6.06% (10) |
calc ↗ | 99.40k | 4.85% (8) |
calc ↗ | 56.20k | 3.64% (6) |
calc ↗ | 81.26k | 3.03% (5) |
calc ↗ | 86.62k | 3.03% (5) |
calc ↗ | 76.17k | 1.82% (3) |
calc ↗ | 68.22k | 1.82% (3) |
calc ↗ | 61.93k | 1.82% (3) |
calc ↗ | 18.05k | 1.21% (2) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 81.89k | 11.52% (19) |
calc ↗ | 81.26k | 7.27% (12) |
calc ↗ | 65.12k | 4.24% (7) |
calc ↗ | 89.89k | 3.03% (5) |
calc ↗ | 54.10k | 2.42% (4) |
calc ↗ | 27.42k | 2.42% (4) |
calc ↗ | 64.84k | 2.42% (4) |
calc ↗ | 70.93k | 2.42% (4) |
calc ↗ | 92.00k | 1.82% (3) |
calc ↗ | 71.15k | 1.82% (3) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Fortified Avoidance |
93.01k | 50.30% (83) |
Fortified Speed |
99.40k | 24.85% (41) |
Soul Vitality |
78.27k | 10.91% (18) |
Fortified Leech |
64.84k | 7.88% (13) |
49.25k | 6.06% (10) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Eternal Stats |
99.40k | 92.73% (153) |
81.89k | 4.85% (8) | |
Eternal Insight |
20.60k | 1.82% (3) |
Sacred Stats |
40.52k | 0.61% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Eternal Intellect |
99.40k | 90.91% (150) |
81.89k | 9.09% (15) |
Enhancement(s) | max dps | Overall % (n) |
---|---|---|
99.40k | 70.91% (117) | |
Dimensional Shifter |
93.01k | 23.64% (39) |
Nitro Boosts |
75.30k | 3.64% (6) |
Invisibility Field |
67.36k | 1.82% (3) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
92.00k | 68.48% (113) | |
Speed of Soul |
99.40k | 31.52% (52) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Tenet of Haste Tenet of Haste |
99.40k | 59.39% (98) |
Tenet of Mastery Tenet of Mastery |
89.89k | 17.58% (29) |
Tenet of Haste Tenet of Mastery |
86.62k | 6.06% (10) |
Tenet of Versatility Tenet of Versatility |
82.84k | 4.85% (8) |
Tenet of Critical Strike Tenet of Critical Strike |
64.63k | 3.03% (5) |
Tenet of Critical Strike Tenet of Haste |
93.01k | 1.82% (3) |
Tenet of Haste Tenet of Versatility |
49.25k | 1.82% (3) |
Tenet of Critical Strike Tenet of Mastery |
45.32k | 1.21% (2) |
Tenet of Mastery Tenet of Versatility |
19.62k | 1.21% (2) |
Tenet of Haste |
58.24k | 1.21% (2) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Celestial Guidance |
99.40k | 99.39% (164) |
3.41k | 0.61% (1) |