Affliction Warlock - Guardian of the First Ones

The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 365 Affliction Warlock Mythic Guardian of the First Ones logs (365 unique characters) by dps from the past 4 weeks.

Castle Nathria
Sanctum
Sepulcher

Capstone + Choice Talents

Talents max dps Overall % (n)
calc ↗ 94.82k 5.75% (21)
calc ↗ 83.72k 4.93% (18)
calc ↗ 124.58k 4.11% (15)
calc ↗ 110.99k 4.11% (15)
calc ↗ 138.41k 3.84% (14)
calc ↗ 94.26k 3.29% (12)
calc ↗ 81.13k 3.29% (12)
calc ↗ 130.73k 2.74% (10)
calc ↗ 75.56k 2.74% (10)
calc ↗ 95.26k 2.74% (10)

Top Capstone + Choice Talents

Talents max dps Overall % (n)
calc ↗ 157.74k 99.45% (363)
calc ↗ 157.74k 89.59% (327)
calc ↗ 157.74k 75.34% (275)
calc ↗ 138.41k 52.60% (192)
calc ↗ 142.56k 50.14% (183)
calc ↗ 157.74k 47.95% (175)
calc ↗ 138.41k 46.58% (170)
calc ↗ 130.73k 37.26% (136)
calc ↗ 142.56k 24.66% (90)
calc ↗ 157.74k 19.18% (70)

Talented Abilities (Class)

Talents max dps Overall % (n)
calc ↗ 157.74k 27.40% (100)
calc ↗ 110.99k 26.58% (97)
calc ↗ 130.73k 12.05% (44)
calc ↗ 122.05k 11.23% (41)
calc ↗ 138.41k 3.56% (13)
calc ↗ 96.34k 3.29% (12)
calc ↗ 55.25k 2.19% (8)
calc ↗ 61.98k 1.64% (6)
calc ↗ 97.81k 1.64% (6)
calc ↗ 74.41k 1.64% (6)

Talented Abilities (Spec)

Talents max dps Overall % (n)
calc ↗ 138.41k 34.79% (127)
calc ↗ 88.39k 10.41% (38)
calc ↗ 111.34k 7.67% (28)
calc ↗ 94.82k 7.12% (26)
calc ↗ 76.51k 4.66% (17)
calc ↗ 157.74k 4.11% (15)
calc ↗ 94.26k 3.56% (13)
calc ↗ 64.18k 3.29% (12)
calc ↗ 142.56k 2.74% (10)
calc ↗ 102.36k 2.74% (10)

Class Tree Talents

Talents max dps Overall % (n)
calc ↗ 93.64k 5.21% (19)
calc ↗ 110.99k 4.66% (17)
calc ↗ 61.67k 3.84% (14)
calc ↗ 142.56k 3.29% (12)
calc ↗ 95.26k 3.01% (11)
calc ↗ 88.39k 2.47% (9)
calc ↗ 75.56k 2.19% (8)
calc ↗ 97.81k 1.64% (6)
calc ↗ 85.39k 1.37% (5)
calc ↗ 58.49k 1.10% (4)

Spec Tree Talents

Talents max dps Overall % (n)
calc ↗ 124.58k 10.14% (37)
calc ↗ 99.12k 9.59% (35)
calc ↗ 93.64k 3.56% (13)
calc ↗ 90.16k 2.47% (9)
calc ↗ 94.82k 2.47% (9)
calc ↗ 88.39k 2.19% (8)
calc ↗ 89.43k 2.19% (8)
calc ↗ 87.40k 1.92% (7)
calc ↗ 81.13k 1.92% (7)
calc ↗ 63.49k 1.64% (6)

Covenants

Covenant max dps Overall % (n)
138.41k 74.52% (272)
157.74k 24.66% (90)
51.23k 0.55% (2)
52.28k 0.27% (1)

Legendaries

Legendary Power max dps Overall % (n)
138.41k 82.47% (301)
138.41k 74.52% (272)
157.74k 25.21% (92)
157.74k 14.25% (52)
70.01k 1.64% (6)
51.23k 0.55% (2)
39.25k 0.27% (1)
38.47k 0.27% (1)
52.28k 0.27% (1)
130.73k 0.27% (1)

Legendary Builds

Legendary Builds max dps Overall % (n)
138.41k 71.23% (260)
157.74k 12.60% (46)
111.34k 10.68% (39)
69.38k 1.64% (6)
61.67k 1.10% (4)
70.01k 0.55% (2)
51.23k 0.55% (2)
39.25k 0.27% (1)
52.28k 0.27% (1)
130.73k 0.27% (1)

Soulbinds

Soulbind max dps Overall % (n)
Plague Deviser Marileth 130.73k 61.37% (224)
Dreamweaver 157.74k 19.45% (71)
Bonesmith Heirmir 138.41k 12.60% (46)
Korayn 142.56k 3.29% (12)
Niya 74.30k 1.92% (7)
Emeni 42.43k 0.55% (2)
Forgelite Prime Mikanikos 51.23k 0.55% (2)
Theotar the Mad Duke 52.28k 0.27% (1)

Soulbind Abilities

Soulbind Abilities max dps Overall % (n)
Plague Deviser Marileth 102.36k 23.84% (87)
Dreamweaver 157.74k 13.15% (48)
Plague Deviser Marileth 96.88k 10.96% (40)
Plague Deviser Marileth 70.32k 5.48% (20)
Bonesmith Heirmir 138.41k 4.66% (17)
Bonesmith Heirmir 70.01k 3.29% (12)
Plague Deviser Marileth 89.43k 2.47% (9)
Plague Deviser Marileth 130.73k 1.64% (6)
Niya 74.30k 1.10% (4)
Plague Deviser Marileth 65.09k 1.10% (4)

Conduits

Conduits max dps Overall % (n)
157.74k 90.96% (332)
157.74k 84.38% (308)
157.74k 77.81% (284)
157.74k 73.15% (267)
138.41k 69.59% (254)
157.74k 68.22% (249)
138.41k 36.99% (135)
142.56k 31.78% (116)
157.74k 29.86% (109)
130.73k 10.68% (39)

Conduit Builds

Conduit Builds max dps Overall % (n)
102.36k 14.52% (53)
157.74k 7.12% (26)
94.26k 6.85% (25)
70.94k 5.48% (20)
90.16k 5.21% (19)
122.05k 4.11% (15)
138.41k 3.01% (11)
61.62k 3.01% (11)
85.39k 2.74% (10)
69.82k 2.19% (8)

Gems

Gem max dps Overall % (n)
157.74k 77.81% (284)
138.41k 41.37% (151)
94.23k 10.14% (37)
138.41k 6.58% (24)
97.45k 4.11% (15)
64.67k 1.10% (4)
61.60k 0.55% (2)

Gem Builds

Gem(s) max dps Overall % (n)
157.74k 15.07% (55)
142.56k 12.05% (44)
94.28k 6.30% (23)
82.41k 4.66% (17)
91.59k 4.38% (16)
102.36k 4.38% (16)
130.73k 4.38% (16)
124.58k 3.84% (14)
63.28k 3.84% (14)
58.35k 3.01% (11)

Back Enchants

Enchant(s) max dps Overall % (n)
Fortified Avoidance
142.56k 50.41% (184)
Fortified Speed
138.41k 23.29% (85)
Soul Vitality
157.74k 14.25% (52)
Fortified Leech
97.81k 7.40% (27)
80.21k 4.66% (17)

Chest Enchants

Enchant(s) max dps Overall % (n)
Eternal Stats
157.74k 93.97% (343)
97.81k 3.29% (12)
Eternal Insight
94.28k 1.92% (7)
Sacred Stats
69.14k 0.82% (3)

Wrist Enchants

Enchant(s) max dps Overall % (n)
Eternal Intellect
157.74k 89.86% (328)
91.59k 10.14% (37)

Engineering Belt Enhancements

Enhancement(s) max dps Overall % (n)
138.41k 69.32% (253)
Dimensional Shifter
157.74k 23.84% (87)
Nitro Boosts
94.82k 5.21% (19)
Invisibility Field
63.88k 1.10% (4)
Personal Space Amplifier
31.34k 0.27% (1)
Mind Amplification Dish
29.26k 0.27% (1)

Feet Enchants

Enchant(s) max dps Overall % (n)
142.56k 66.58% (243)
Speed of Soul
157.74k 32.33% (118)
Eternal Agility
51.54k 1.10% (4)

Weapon Enchants

Enchant(s) max dps Overall % (n)
Celestial Guidance
157.74k 98.63% (360)
40.54k 0.82% (3)
Sinful Revelation
52.28k 0.55% (2)

Weapons

Item(s) max dps Overall % (n)
157.74k 49.59% (181)
138.41k 12.05% (44)
102.36k 8.49% (31)
80.81k 6.30% (23)
70.32k 3.56% (13)
142.56k 3.01% (11)
110.99k 2.47% (9)
68.08k 1.92% (7)
77.05k 1.64% (6)
69.14k 1.64% (6)

Trinkets

Items max dps Overall % (n)
142.56k 52.33% (191)
107.03k 14.79% (54)
157.74k 12.60% (46)
63.28k 1.92% (7)
110.99k 1.92% (7)
60.90k 1.92% (7)
102.36k 1.37% (5)
76.51k 1.10% (4)
90.16k 0.82% (3)
130.73k 0.82% (3)
Item max dps Overall % (n)
138.41k 84.38% (308)
77.05k 3.01% (11)
91.59k 3.01% (11)
142.56k 2.74% (10)
157.74k 1.92% (7)
111.34k 1.37% (5)
83.75k 1.10% (4)
43.31k 1.10% (4)
90.16k 0.82% (3)
37.25k 0.55% (2)

Neck

Items max dps Overall % (n)
157.74k 26.03% (95)
124.58k 16.71% (61)
97.45k 15.62% (57)
138.41k 14.52% (53)
122.05k 7.95% (29)
130.73k 4.93% (18)
99.12k 3.84% (14)
65.40k 2.47% (9)
74.30k 1.92% (7)
60.84k 1.92% (7)

Shoulder

Item max dps Overall % (n)
142.56k 56.71% (207)
138.41k 24.66% (90)
95.26k 5.48% (20)
157.74k 3.84% (14)
75.75k 3.01% (11)
130.73k 2.47% (9)
51.70k 1.37% (5)
52.77k 1.10% (4)
85.39k 0.82% (3)
31.31k 0.27% (1)

Back

Item max dps Overall % (n)
138.41k 16.16% (59)
102.36k 15.62% (57)
157.74k 11.78% (43)
107.03k 10.68% (39)
94.23k 7.67% (28)
81.95k 7.12% (26)
111.34k 5.75% (21)
96.34k 4.93% (18)
122.05k 3.29% (12)
97.45k 3.01% (11)

Chest

Item max dps Overall % (n)
157.74k 93.70% (342)
99.12k 1.64% (6)
75.75k 1.10% (4)
46.94k 1.10% (4)
85.39k 0.82% (3)
45.27k 0.55% (2)
130.73k 0.55% (2)
49.12k 0.27% (1)
24.72k 0.27% (1)

Wrist

Item max dps Overall % (n)
138.41k 32.88% (120)
157.74k 20.55% (75)
70.32k 9.04% (33)
83.72k 8.77% (32)
94.82k 7.40% (27)
102.36k 6.30% (23)
99.12k 4.66% (17)
72.40k 4.11% (15)
65.40k 3.01% (11)
110.99k 1.10% (4)

Hands

Item max dps Overall % (n)
124.58k 59.18% (216)
157.74k 30.14% (110)
97.45k 5.21% (19)
90.07k 3.29% (12)
110.99k 1.37% (5)
80.21k 0.27% (1)
70.01k 0.27% (1)
48.81k 0.27% (1)

Waists

Item max dps Overall % (n)
130.73k 22.74% (83)
111.34k 21.37% (78)
157.74k 10.14% (37)
97.81k 9.04% (33)
124.58k 6.85% (25)
122.05k 6.30% (23)
76.51k 5.48% (20)
142.56k 4.11% (15)
96.34k 3.56% (13)
138.41k 3.56% (13)

Legs

Item max dps Overall % (n)
138.41k 53.15% (194)
81.13k 9.04% (33)
142.56k 8.49% (31)
90.16k 7.67% (28)
124.58k 4.66% (17)
65.40k 4.38% (16)
157.74k 4.11% (15)
74.41k 2.47% (9)
97.81k 1.92% (7)
63.64k 1.92% (7)

Feet

Item max dps Overall % (n)
142.56k 24.38% (89)
138.41k 21.37% (78)
102.36k 10.14% (37)
130.73k 8.77% (32)
76.45k 6.30% (23)
107.03k 5.48% (20)
157.74k 5.21% (19)
124.58k 3.84% (14)
94.23k 3.84% (14)
85.39k 3.01% (11)

Rings

Items max dps Overall % (n)
157.74k 39.18% (143)
138.41k 27.95% (102)
69.14k 1.92% (7)
88.39k 1.64% (6)
97.45k 0.82% (3)
130.73k 0.82% (3)
53.45k 0.82% (3)
80.81k 0.82% (3)
29.98k 0.55% (2)
36.35k 0.55% (2)