The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 344 Blood Death Knight Heroic Remnant of Ner'zhul logs (343 unique characters) by dps from the past 4 weeks.
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 37.57k | 30.23% (104) |
calc ↗ | 35.20k | 23.26% (80) |
calc ↗ | 38.34k | 13.37% (46) |
calc ↗ | 31.70k | 3.49% (12) |
calc ↗ | 17.89k | 2.91% (10) |
calc ↗ | 34.42k | 2.91% (10) |
calc ↗ | 31.80k | 2.62% (9) |
calc ↗ | 33.22k | 1.74% (6) |
calc ↗ | 41.82k | 1.45% (5) |
calc ↗ | 56.95k | 1.45% (5) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 56.95k | 90.70% (312) |
calc ↗ | 56.95k | 43.60% (150) |
calc ↗ | 44.04k | 34.88% (120) |
calc ↗ | 31.80k | 10.47% (36) |
calc ↗ | 41.82k | 9.88% (34) |
calc ↗ | 56.95k | 5.23% (18) |
calc ↗ | 44.04k | 2.62% (9) |
calc ↗ | 43.39k | 2.33% (8) |
calc ↗ | 29.02k | 1.16% (4) |
calc ↗ | 20.12k | 1.16% (4) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 43.39k | 48.55% (167) |
calc ↗ | 33.24k | 9.01% (31) |
calc ↗ | 33.22k | 6.69% (23) |
calc ↗ | 26.60k | 5.81% (20) |
calc ↗ | 37.57k | 4.36% (15) |
calc ↗ | 44.04k | 3.20% (11) |
calc ↗ | 21.81k | 2.91% (10) |
calc ↗ | 34.42k | 2.33% (8) |
calc ↗ | 22.52k | 2.33% (8) |
calc ↗ | 31.70k | 1.74% (6) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 56.95k | 61.05% (210) |
calc ↗ | 41.82k | 11.34% (39) |
calc ↗ | 27.47k | 4.36% (15) |
calc ↗ | 34.58k | 4.07% (14) |
calc ↗ | 18.31k | 3.49% (12) |
calc ↗ | 30.49k | 2.62% (9) |
calc ↗ | 24.32k | 1.74% (6) |
calc ↗ | 31.80k | 1.45% (5) |
calc ↗ | 33.22k | 1.16% (4) |
calc ↗ | 29.02k | 0.87% (3) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 43.39k | 43.31% (149) |
calc ↗ | 28.75k | 6.10% (21) |
calc ↗ | 33.24k | 4.65% (16) |
calc ↗ | 17.89k | 2.03% (7) |
calc ↗ | 21.73k | 2.03% (7) |
calc ↗ | 28.73k | 1.16% (4) |
calc ↗ | 22.41k | 1.16% (4) |
calc ↗ | 29.02k | 0.87% (3) |
calc ↗ | 23.66k | 0.87% (3) |
calc ↗ | 27.47k | 0.87% (3) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 37.57k | 24.42% (84) |
calc ↗ | 35.20k | 9.30% (32) |
calc ↗ | 27.91k | 7.56% (26) |
calc ↗ | 28.75k | 5.81% (20) |
calc ↗ | 41.82k | 2.33% (8) |
calc ↗ | 20.85k | 2.03% (7) |
calc ↗ | 33.24k | 1.74% (6) |
calc ↗ | 31.70k | 1.45% (5) |
calc ↗ | 17.89k | 1.45% (5) |
calc ↗ | 32.38k | 1.16% (4) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Fortified Speed |
56.95k | 31.98% (110) |
Fortified Leech |
44.04k | 28.49% (98) |
Fortified Avoidance |
41.82k | 16.57% (57) |
32.29k | 12.79% (44) | |
Soul Vitality |
35.20k | 10.17% (35) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Eternal Stats |
56.95k | 73.55% (253) |
32.94k | 13.66% (47) | |
Eternal Skirmish |
34.68k | 11.34% (39) |
Eternal Bulwark |
18.77k | 1.16% (4) |
Eternal Insight |
13.84k | 0.29% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
56.95k | 65.99% (227) | |
Shaded Hearthing |
34.42k | 33.43% (115) |
Eternal Intellect |
24.22k | 0.58% (2) |
Enhancement(s) | max dps | Overall % (n) |
---|---|---|
44.04k | 84.59% (291) | |
Nitro Boosts |
56.95k | 9.30% (32) |
Dimensional Shifter |
43.39k | 5.81% (20) |
Invisibility Field |
28.67k | 0.29% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
56.95k | 63.08% (217) | |
Speed of Soul |
32.38k | 34.01% (117) |
Eternal Agility |
21.81k | 2.91% (10) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Tenet of Haste Tenet of Haste |
44.04k | 53.49% (184) |
Tenet of Versatility Tenet of Versatility |
28.67k | 15.70% (54) |
Tenet of Critical Strike Tenet of Critical Strike |
34.42k | 5.52% (19) |
Tenet of Mastery Tenet of Mastery |
24.22k | 5.52% (19) |
Tenet of Haste Tenet of Versatility |
37.57k | 4.36% (15) |
Tenet of Haste |
35.20k | 4.07% (14) |
20.13k | 2.62% (9) | |
Tenet of Haste Tenet of Mastery |
38.34k | 2.03% (7) |
Tenet of Critical Strike Tenet of Haste |
56.95k | 1.74% (6) |
Tenet of Versatility |
26.96k | 1.74% (6) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Fallen Crusader |
56.95k | 95.06% (327) |
Sanguination |
27.00k | 2.91% (10) |
17.17k | 1.16% (4) | |
Stoneskin Gargoyle |
14.95k | 0.58% (2) |
Hysteria |
11.81k | 0.29% (1) |