The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 369 Feral Druid Heroic The Nine logs (369 unique characters) by dps from the past 4 weeks.
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 41.81k | 18.16% (67) |
calc ↗ | 34.07k | 3.52% (13) |
calc ↗ | 44.11k | 2.98% (11) |
calc ↗ | 41.00k | 2.71% (10) |
calc ↗ | 40.99k | 2.44% (9) |
calc ↗ | 37.67k | 2.17% (8) |
calc ↗ | 36.60k | 1.90% (7) |
calc ↗ | 29.25k | 1.63% (6) |
calc ↗ | 29.73k | 1.36% (5) |
calc ↗ | 26.80k | 1.36% (5) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 47.16k | 86.72% (320) |
calc ↗ | 47.16k | 79.40% (293) |
calc ↗ | 44.71k | 76.15% (281) |
calc ↗ | 44.71k | 74.80% (276) |
calc ↗ | 44.11k | 65.58% (242) |
calc ↗ | 47.16k | 56.10% (207) |
calc ↗ | 47.16k | 55.56% (205) |
calc ↗ | 47.16k | 53.66% (198) |
calc ↗ | 41.81k | 33.60% (124) |
calc ↗ | 47.16k | 28.18% (104) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 41.81k | 24.39% (90) |
calc ↗ | 44.11k | 3.79% (14) |
calc ↗ | 37.02k | 3.52% (13) |
calc ↗ | 36.76k | 3.25% (12) |
calc ↗ | 41.30k | 2.98% (11) |
calc ↗ | 36.60k | 2.71% (10) |
calc ↗ | 38.57k | 1.90% (7) |
calc ↗ | 34.10k | 1.90% (7) |
calc ↗ | 34.41k | 1.63% (6) |
calc ↗ | 40.81k | 1.36% (5) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 40.99k | 18.43% (68) |
calc ↗ | 44.11k | 17.89% (66) |
calc ↗ | 41.81k | 15.72% (58) |
calc ↗ | 44.71k | 13.82% (51) |
calc ↗ | 47.16k | 7.86% (29) |
calc ↗ | 43.86k | 6.78% (25) |
calc ↗ | 38.57k | 6.50% (24) |
calc ↗ | 24.71k | 3.52% (13) |
calc ↗ | 31.59k | 2.98% (11) |
calc ↗ | 21.73k | 1.36% (5) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 41.81k | 24.39% (90) |
calc ↗ | 36.76k | 3.25% (12) |
calc ↗ | 37.02k | 3.25% (12) |
calc ↗ | 36.60k | 2.71% (10) |
calc ↗ | 44.11k | 2.44% (9) |
calc ↗ | 34.10k | 1.90% (7) |
calc ↗ | 41.30k | 1.63% (6) |
calc ↗ | 24.44k | 1.36% (5) |
calc ↗ | 40.81k | 1.36% (5) |
calc ↗ | 35.99k | 1.08% (4) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 41.81k | 11.38% (42) |
calc ↗ | 47.16k | 5.69% (21) |
calc ↗ | 34.02k | 4.61% (17) |
calc ↗ | 44.11k | 3.25% (12) |
calc ↗ | 29.73k | 2.44% (9) |
calc ↗ | 32.09k | 2.44% (9) |
calc ↗ | 29.48k | 2.44% (9) |
calc ↗ | 39.38k | 2.17% (8) |
calc ↗ | 24.71k | 1.36% (5) |
calc ↗ | 31.59k | 1.08% (4) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Fortified Avoidance |
43.86k | 35.23% (130) |
Fortified Leech |
44.11k | 25.47% (94) |
41.00k | 20.33% (75) | |
Fortified Speed |
47.16k | 14.36% (53) |
Soul Vitality |
30.52k | 4.61% (17) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Eternal Stats |
47.16k | 71.00% (262) |
33.86k | 17.62% (65) | |
Eternal Skirmish |
40.81k | 8.67% (32) |
Sacred Stats |
24.10k | 1.36% (5) |
Eternal Bounds |
31.81k | 0.54% (2) |
Eternal Bulwark |
19.68k | 0.54% (2) |
Eternal Insight |
28.87k | 0.27% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
41.00k | 54.20% (200) | |
Eternal Intellect |
44.11k | 28.73% (106) |
Shaded Hearthing |
47.16k | 17.07% (63) |
Enhancement(s) | max dps | Overall % (n) |
---|---|---|
47.16k | 95.66% (353) | |
Nitro Boosts |
40.99k | 4.34% (16) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Eternal Agility |
47.16k | 81.57% (301) |
34.16k | 17.62% (65) | |
Agile Soulwalker |
30.15k | 0.54% (2) |
Speed of Soul |
34.41k | 0.27% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Tenet of Critical Strike Tenet of Critical Strike |
47.16k | 49.59% (183) |
Tenet of Haste Tenet of Haste |
43.86k | 13.01% (48) |
Tenet of Mastery Tenet of Mastery |
44.71k | 9.49% (35) |
Tenet of Critical Strike Tenet of Haste |
34.41k | 6.78% (25) |
Tenet of Critical Strike Tenet of Mastery |
29.48k | 3.52% (13) |
Tenet of Critical Strike |
28.99k | 3.52% (13) |
Tenet of Versatility Tenet of Versatility |
31.69k | 3.25% (12) |
29.48k | 2.98% (11) | |
Tenet of Critical Strike Tenet of Versatility |
38.13k | 2.44% (9) |
Tenet of Haste Tenet of Mastery |
33.07k | 1.36% (5) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Celestial Guidance |
47.16k | 59.08% (218) |
Sinful Revelation |
44.71k | 36.59% (135) |
29.73k | 4.07% (15) | |
Lightless Force |
18.98k | 0.27% (1) |