The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 2699 Holy Priest Mythic All Bosses logs (1081 unique characters) by hps from the past 4 weeks.
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 41.92k | 23.23% (627) |
calc ↗ | 41.68k | 11.71% (316) |
calc ↗ | 38.03k | 7.82% (211) |
calc ↗ | 48.31k | 4.52% (122) |
calc ↗ | 36.64k | 2.07% (56) |
calc ↗ | 34.58k | 1.93% (52) |
calc ↗ | 31.31k | 1.85% (50) |
calc ↗ | 30.01k | 0.74% (20) |
calc ↗ | 29.89k | 0.67% (18) |
calc ↗ | 28.33k | 0.63% (17) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 48.31k | 99.63% (2689) |
calc ↗ | 48.31k | 95.04% (2565) |
calc ↗ | 48.31k | 93.40% (2521) |
calc ↗ | 48.31k | 92.78% (2504) |
calc ↗ | 48.31k | 89.70% (2421) |
calc ↗ | 48.31k | 88.00% (2375) |
calc ↗ | 48.31k | 76.51% (2065) |
calc ↗ | 48.31k | 52.32% (1412) |
calc ↗ | 42.44k | 48.76% (1316) |
calc ↗ | 41.68k | 43.16% (1165) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 43.16k | 28.60% (772) |
calc ↗ | 34.80k | 11.45% (309) |
calc ↗ | 39.47k | 9.63% (260) |
calc ↗ | 41.68k | 3.33% (90) |
calc ↗ | 42.44k | 2.89% (78) |
calc ↗ | 41.66k | 2.45% (66) |
calc ↗ | 36.52k | 2.26% (61) |
calc ↗ | 38.74k | 2.15% (58) |
calc ↗ | 48.31k | 1.78% (48) |
calc ↗ | 33.93k | 1.52% (41) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 42.44k | 53.61% (1447) |
calc ↗ | 48.31k | 27.12% (732) |
calc ↗ | 36.64k | 3.74% (101) |
calc ↗ | 45.36k | 3.52% (95) |
calc ↗ | 34.15k | 2.85% (77) |
calc ↗ | 35.89k | 1.41% (38) |
calc ↗ | 26.19k | 1.37% (37) |
calc ↗ | 32.82k | 1.33% (36) |
calc ↗ | 27.68k | 0.78% (21) |
calc ↗ | 30.01k | 0.70% (19) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 43.16k | 12.82% (346) |
calc ↗ | 34.80k | 8.63% (233) |
calc ↗ | 39.49k | 7.30% (197) |
calc ↗ | 39.47k | 3.52% (95) |
calc ↗ | 35.89k | 1.63% (44) |
calc ↗ | 41.66k | 1.59% (43) |
calc ↗ | 30.38k | 1.04% (28) |
calc ↗ | 35.91k | 0.74% (20) |
calc ↗ | 28.86k | 0.74% (20) |
calc ↗ | 34.42k | 0.67% (18) |
Talents | max hps | Overall % (n) |
---|---|---|
calc ↗ | 41.92k | 16.86% (455) |
calc ↗ | 42.44k | 11.49% (310) |
calc ↗ | 41.68k | 7.41% (200) |
calc ↗ | 48.31k | 7.37% (199) |
calc ↗ | 32.42k | 2.67% (72) |
calc ↗ | 41.38k | 2.22% (60) |
calc ↗ | 35.03k | 1.48% (40) |
calc ↗ | 30.30k | 0.89% (24) |
calc ↗ | 36.64k | 0.89% (24) |
calc ↗ | 33.18k | 0.70% (19) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Fortified Leech |
45.36k | 66.43% (1793) |
Fortified Avoidance |
43.16k | 22.42% (605) |
Fortified Speed |
48.31k | 6.37% (172) |
32.39k | 2.48% (67) | |
Soul Vitality |
41.92k | 2.30% (62) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Eternal Stats |
48.31k | 68.69% (1854) |
Eternal Bounds |
45.36k | 26.57% (717) |
33.68k | 4.15% (112) | |
Eternal Insight |
30.66k | 0.37% (10) |
Sacred Stats |
21.80k | 0.22% (6) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Eternal Intellect |
48.31k | 96.00% (2591) |
37.73k | 3.74% (101) | |
Illuminated Soul |
27.66k | 0.22% (6) |
Shaded Hearthing |
21.54k | 0.04% (1) |
Enhancement(s) | max hps | Overall % (n) |
---|---|---|
48.31k | 82.40% (2224) | |
Dimensional Shifter |
38.57k | 13.75% (371) |
Nitro Boosts |
41.38k | 3.52% (95) |
Mind Amplification Dish |
21.08k | 0.11% (3) |
Damage Retaliator |
27.73k | 0.07% (2) |
Frag Belt |
21.71k | 0.07% (2) |
Miniaturized Plasma Shield |
16.80k | 0.04% (1) |
Electro-Jump |
14.52k | 0.04% (1) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
43.16k | 64.69% (1746) | |
Speed of Soul |
48.31k | 34.27% (925) |
Eternal Agility |
33.93k | 1.04% (28) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Tenet of Mastery Tenet of Mastery |
42.44k | 30.42% (821) |
Tenet of Critical Strike Tenet of Critical Strike |
41.66k | 24.31% (656) |
Tenet of Critical Strike Tenet of Mastery |
45.36k | 8.82% (238) |
Tenet of Versatility Tenet of Versatility |
48.31k | 7.60% (205) |
Tenet of Haste Tenet of Haste |
39.47k | 6.82% (184) |
Tenet of Mastery Tenet of Versatility |
39.49k | 5.82% (157) |
Tenet of Critical Strike Tenet of Versatility |
33.67k | 4.63% (125) |
Tenet of Haste Tenet of Mastery |
43.16k | 4.56% (123) |
Tenet of Critical Strike Tenet of Haste |
31.33k | 2.85% (77) |
Tenet of Haste Tenet of Versatility |
41.38k | 1.52% (41) |
Enchant(s) | max hps | Overall % (n) |
---|---|---|
Celestial Guidance |
48.31k | 96.44% (2603) |
Eternal Grace |
32.14k | 2.00% (54) |
36.26k | 1.19% (32) | |
Sinful Revelation |
29.25k | 0.19% (5) |
Ascended Vigor |
35.83k | 0.19% (5) |