The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on data from the top 359 Shadow Priest Heroic Rygelon logs (357 unique characters) by dps from the past 4 weeks.
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 31.35k | 12.26% (44) |
calc ↗ | 26.94k | 9.75% (35) |
calc ↗ | 38.10k | 7.24% (26) |
calc ↗ | 28.82k | 5.85% (21) |
calc ↗ | 28.68k | 3.34% (12) |
calc ↗ | 36.58k | 2.23% (8) |
calc ↗ | 25.70k | 1.39% (5) |
calc ↗ | 30.42k | 1.39% (5) |
calc ↗ | 16.86k | 1.11% (4) |
calc ↗ | 28.24k | 0.84% (3) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 38.10k | 99.16% (356) |
calc ↗ | 38.10k | 96.66% (347) |
calc ↗ | 38.10k | 94.15% (338) |
calc ↗ | 38.10k | 80.78% (290) |
calc ↗ | 38.10k | 80.78% (290) |
calc ↗ | 38.10k | 71.03% (255) |
calc ↗ | 31.35k | 52.92% (190) |
calc ↗ | 38.10k | 51.53% (185) |
calc ↗ | 31.35k | 50.97% (183) |
calc ↗ | 38.10k | 49.03% (176) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 38.10k | 33.70% (121) |
calc ↗ | 36.58k | 15.32% (55) |
calc ↗ | 28.68k | 5.29% (19) |
calc ↗ | 29.91k | 2.23% (8) |
calc ↗ | 21.76k | 1.95% (7) |
calc ↗ | 21.59k | 1.67% (6) |
calc ↗ | 26.27k | 1.67% (6) |
calc ↗ | 33.14k | 1.67% (6) |
calc ↗ | 25.74k | 1.67% (6) |
calc ↗ | 30.81k | 1.39% (5) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 31.35k | 33.70% (121) |
calc ↗ | 38.10k | 29.25% (105) |
calc ↗ | 27.36k | 8.08% (29) |
calc ↗ | 31.08k | 6.41% (23) |
calc ↗ | 30.81k | 3.90% (14) |
calc ↗ | 28.24k | 2.79% (10) |
calc ↗ | 19.98k | 2.23% (8) |
calc ↗ | 28.82k | 1.95% (7) |
calc ↗ | 29.91k | 1.95% (7) |
calc ↗ | 17.68k | 0.84% (3) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 33.53k | 25.91% (93) |
calc ↗ | 30.42k | 10.58% (38) |
calc ↗ | 28.10k | 4.18% (15) |
calc ↗ | 23.93k | 2.51% (9) |
calc ↗ | 21.59k | 1.39% (5) |
calc ↗ | 27.82k | 1.11% (4) |
calc ↗ | 22.53k | 0.84% (3) |
calc ↗ | 26.58k | 0.56% (2) |
calc ↗ | 38.10k | 0.56% (2) |
calc ↗ | 19.22k | 0.56% (2) |
Talents | max dps | Overall % (n) |
---|---|---|
calc ↗ | 31.35k | 22.01% (79) |
calc ↗ | 38.10k | 11.42% (41) |
calc ↗ | 22.50k | 5.01% (18) |
calc ↗ | 34.88k | 4.18% (15) |
calc ↗ | 31.08k | 2.51% (9) |
calc ↗ | 27.36k | 2.51% (9) |
calc ↗ | 28.26k | 2.23% (8) |
calc ↗ | 30.32k | 1.67% (6) |
calc ↗ | 25.82k | 1.67% (6) |
calc ↗ | 21.98k | 1.39% (5) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Fortified Speed |
38.10k | 29.53% (106) |
Fortified Leech |
33.53k | 26.18% (94) |
Fortified Avoidance |
34.88k | 25.07% (90) |
29.86k | 10.58% (38) | |
Soul Vitality |
28.26k | 8.64% (31) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Eternal Stats |
38.10k | 79.67% (286) |
26.27k | 9.19% (33) | |
Eternal Insight |
25.82k | 8.08% (29) |
Eternal Bounds |
19.73k | 2.51% (9) |
Sacred Stats |
18.06k | 0.28% (1) |
Eternal Skirmish |
19.06k | 0.28% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Eternal Intellect |
38.10k | 91.64% (329) |
26.78k | 8.08% (29) | |
Illuminated Soul |
15.90k | 0.28% (1) |
Enhancement(s) | max dps | Overall % (n) |
---|---|---|
38.10k | 89.14% (320) | |
Dimensional Shifter |
34.88k | 6.41% (23) |
Nitro Boosts |
26.94k | 4.18% (15) |
Frag Belt |
13.99k | 0.28% (1) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
38.10k | 76.32% (274) | |
Speed of Soul |
27.98k | 22.28% (80) |
Eternal Agility |
18.07k | 1.39% (5) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Tenet of Haste Tenet of Haste |
36.58k | 56.27% (202) |
Tenet of Mastery Tenet of Mastery |
38.10k | 17.55% (63) |
Tenet of Haste Tenet of Mastery |
33.53k | 10.03% (36) |
Tenet of Critical Strike Tenet of Critical Strike |
25.10k | 4.18% (15) |
Tenet of Critical Strike Tenet of Haste |
27.12k | 3.06% (11) |
Tenet of Haste |
21.38k | 2.51% (9) |
18.09k | 1.67% (6) | |
Tenet of Mastery |
21.32k | 1.39% (5) |
Tenet of Haste Tenet of Versatility |
34.88k | 1.11% (4) |
Tenet of Critical Strike Tenet of Mastery |
24.51k | 0.84% (3) |
Enchant(s) | max dps | Overall % (n) |
---|---|---|
Celestial Guidance |
38.10k | 86.63% (311) |
Sinful Revelation |
27.12k | 9.75% (35) |
21.98k | 3.34% (12) | |
Eternal Grace |
12.08k | 0.28% (1) |